Vance & Kathy Neff
For any corrections or additions, please email@the-neffs.com
Return to our main page.
| Team name | Stadium | Estimated time | Initial cost | % publicly | Surface | Status |
|---|---|---|---|---|---|---|
| of completion | financed | |||||
| New York Mets | Citi Field | 2009 | $610 million | 27% | Grass | Under Construction |
| New York Yankees | New Yankee Stadium | 2009 | $1.5 Billion | 0% (2) | Grass | Under Construction |
| Minnesota Twins | Twins Ballpark | 2010 | $522 million | 82% | Grass | Under Construction |
| Oakland Athletics | Cisco Field | 2011 | $400 million | 0% (3) | Grass | Proposed |
| Miami Marlins (1) | New Marlins stadium | 2011 | $525 million | 70% | Grass | Approved |
| Tampa Bay Rays | Rays Ballpark | 2012 | $450 million | 66% | Grass | Planned |
| Kauffman Stadium | ||||||
| Coors Field | ||||||
| HHH Metrodome | ||||||
| Miller Park | ||||||
| Rogers Centre | ||||||
| Fenway | ||||||
| Park | ||||||
| Yankee | ||||||
| Stadium | ||||||
| Minute Maid Park | ||||||
| PETCO Park | ||||||
| Turner Field | ||||||
| Rangers Ballpark | ||||||
| Dodger Stadium | ||||||
| Dolphin Stadium | ||||||
| Tropicana Field | ||||||
| PNC Park | ||||||
| Jacobs Field | ||||||
| Shea | ||||||
| Stadium | ||||||
| Nationals Park | ||||||
| Citizens bank park | ||||||
| Camden Yards | ||||||
| (1) name changes from "Florida" when new ballpark opens | ||||||
| (2) Excluding costs of improvement schemes | ||||||
| (3) Excluding costs of improvements around site | ||||||
Return to our main page.