Vance & Kathy Neff
For any corrections or additions, please email@the-neffs.com
Return to our main page.
| City | Stadium | Team(s) | Opened | Closed | Other tenants | Surface (other than grass) |
|---|---|---|---|---|---|---|
| Washington | American League Park | Washington Senators | 1901 | 1902 | ||
| Dallas-Fort Worth (Arlington) | Arlington Stadium | Texas Rangers (baseball) (1972-1993) | 1965 | 1993 | Dallas-Fort Worth Spurs (1965-1972) | |
| Atlanta | Atlanta-Fulton County Stadium | Atlanta Braves (1966-1996) | 1965 | 1996 | Atlanta Crackers (1965); Atlanta Falcons (1966-1991) | |
| Philadelphia | Baker Bowl | Philadelphia Phillies | 1887 | 1938 | ||
| Detroit | Bennett Park | Detroit Tigers | 1901 | 1911 | ||
| Boston | Braves Field (1) | Boston Braves | 1915 | 1952 | Boston Braves (football) (1932) | |
| St. Louis | Busch Stadium | St. Louis Cardinals (1966-2005) | 1966 | 2005 | St. Louis Cardinals (NFL) (1966-1987); St. Louis Rams (1995) | AstroTurf (1970-1995) |
| San Francisco | Candlestick Park | San Francisco Giants (1960-1999) | 1960 | Oakland Raiders (1961); San Francisco 49ers (1971-present) | ||
| Cleveland | Cleveland Stadium | Cleveland Indians (1932-1993) | 1932 | 1995 | Cleveland Rams (1944-1945); Cleveland Browns (1946-1995) | |
| Houston | Colt Stadium | Houston Colt .45s | 1962 | 1964 | ||
| Philadelphia | Columbia Park | Philadelphia Athletics | 1901 | 1908 | ||
| Chicago | Comiskey Park | Chicago White Sox | 1910 | 1990 | Chicago Cardinals (1922-1925; 1929-1958) | |
| Cincinnati | Crosley Field | Cincinnati Reds | 1912 | 1970 | ||
| Washington | D.C. Stadium/RFK Stadium | (new) Washington Senators (1962-1971) Washington Nationals (2005-2007) | 1961 | Washington Redskins (1961-1996); D.C. United (1996-present) | ||
| Brooklyn | Ebbets Field | Brooklyn Dodgers | 1913 | 1957 | Brooklyn Lions (1926); Brooklyn Dodgers (NFL) (1930-1943); Brooklyn Dodgers (AAFC) (1946-1948) | |
| New York City (Brooklyn) | Ebbets Field | Brooklyn Dodgers | 1913 | 1957 | Brooklyn Dodgers (NFL) (1930-1944) | |
| Toronto | Exhibition Stadium | Toronto Blue Jays (1977-1989) | 1959 | 1989 | Toronto Argonauts (1959-1988) | AstroTurf |
| Pittsburgh | Exposition Park | Pittsburgh Pirates (1891-1909) | 1891 | 1915 | Pittsburgh Rebels (1914-1915) | |
| Pittsburgh | Forbes Field | Pittsburgh Pirates | 1909 | 1970 | Pittsburgh Steelers (1933-1963); Homestead Grays (1939-1948) | |
| Washington | Griffith Stadium | Washington Senators (1911-1960) (new) Washington Senators (1961) | 1911 | 1961 | Washington Redskins (1937-1960); Homestead Grays (1940-1950) | |
| New York City (Manhattan) | Hilltop Park | New York Yankees | 1903 | 1912 | ||
| Boston | Huntington Avenue Grounds | Boston Red Sox | 1901 | 1911 | ||
| Montreal | Jarry Park (2) | Montreal Expos | 1969 | 1976 | ||
| Cleveland | League Park | Cleveland Spiders (1891-1899) Cleveland Indians (1901-1946) | 1891 | 1946 | Cleveland Buckeyes (1943-1946) | |
| Milwaukee | Lloyd Street Grounds | Milwaukee Brewers | 1901 | 1901 | ||
| Los Angeles | Los Angeles Memorial Coliseum | Los Angeles Dodgers (1958-1961) | 1923 | USC Trojans (1923-present); Los Angeles Rams (1946-1979); Los Angeles Chargers (1960); Los Angeles Raiders (1982-1994); Los Angeles Express (1983-1985); Los Angeles Xtreme (2001); 1984 Summer Olympics | ||
| Baltimore | Memorial Stadium (Baltimore) | Baltimore Orioles (1954-1991) | 1922 | 1998 | Baltimore Orioles (1944-1953); Baltimore Elite Giants (1944-1950); Baltimore Colts (1947-1950); Baltimore Colts (1953-1983); Bowie Baysox (1993); Baltimore Stallions (1994-1995); Baltimore Ravens (1996-1998) | |
| Minneapolis-St. Paul (Bloomington) | Metropolitan Stadium | Minnesota Twins (1961-1981) | 1956 | 1981 | Minneapolis Millers (1956-1960); Minnesota Vikings (1961-1981); Minnesota Kicks (1976-1981) | |
| Denver | Mile High Stadium | Colorado Rockies (1993-94) | 1948 | 2001 | Denver Bears/Zephyrs (1948-1992); Denver Broncos (1960-2001); Denver Gold (1983-1985); Colorado Rapids (1996-2001) | |
| Milwaukee | Milwaukee County Stadium | Milwaukee Braves (1953-1965) Milwaukee Brewers (1970-2000) | 1953 | 2000 | Green Bay Packers (2 or 3 games per season, 1953-1994) | |
| Kansas City | Municipal Stadium | Kansas City Athletics (1955-1967); Kansas City Royals (1969-1972) | 1925 | 1972 | Kansas City Blues (1925-1954); Kansas City Monarchs (1925-1962); Kansas City Chiefs (1963-1971) | |
| Washington | National Park | Washington Senators | 1903 | 1910 | ||
| Baltimore | New Oriole Park | Baltimore Orioles (1901-1902) | 1901 | 1915 | Baltimore Orioles (1903-1915) | |
| New York City (Brooklyn) | New Washington Park | Brooklyn Dodgers (1898-1912) | 1898 | 1915 | Brooklyn Tip Tops (1914-15) | |
| Chicago | New West Side Park | Chicago Cubs | 1894 | 1915 | ||
| Montreal | Olympic Stadium | Montreal Expos (1977-2004) | 1976 | Montreal Alouettes (1976-1986; 1996-1997; occasional playoff games) | AstroTurf (1977-2001, 2005-2006); Defargo Astrograss (2002-2003); FieldTurf (2004) | |
| Cincinnati | Palace of the Fans | Cincinnati Reds | 1902 | 1911 | ||
| New York City (Manhattan) | Polo Grounds III | New York Giants (1890-1957) New York Yankees (1913-1922) New York Mets (1962-1963) | 1890 | 1963 | New York Giants (NFL) (1925-1955); New York Yanks (1949); New York Titans/Jets (1960-1963) | |
| Cincinnati | Riverfront Stadium (1970-1996)/Cinergy Field (1997-2002) | Cincinnati Reds | 1970 | 2002 | Cincinnati Bengals (1970-1999) | AstroTurf (1970-2000) |
| St. Louis | Robison Field (New Sportsman's Park) | St. Louis Cardinals | 1893 | 1920 | ||
| San Diego | San Diego Stadium (1967-1980)/Jack Murphy Stadium (1980-1997)/Qualcomm Stadium 1997-present) | San Diego Padres (1969-2003) | 1967 | San Diego Chargers (1967-present); San Diego State Aztecs (1968-present); San Diego Jaws (1976); San Diego Sockers (1978-1984) | ||
| San Francisco | Seals Stadium | San Francisco Giants (1958-59) | 1931 | 1959 | Mission Reds (1931-1937); San Francisco Seals (1931-1957) | |
| Philadelphia | Shibe Park (1909-1954) Connie Mack Stadium (1955-1970) | Philadelphia Athletics (1909-54) Philadelphia Phillies (1938-70) | 1909 | 1970 | Philadelphia Eagles (1940-1957) | |
| Seattle | Sick's Stadium | Seattle Pilots (1969) | 1932 | 1969 | Seattle Rainiers (1932-1968) | |
| Boston | South End Grounds | Boston Braves | 1871 | 1914 | ||
| Chicago | South Side Park III | Chicago White Sox (1901-1910) | 1901 | 1940 | Chicago American Giants (1910-1940) | |
| St. Louis | Sportsman's Park | St. Louis Cardinals (1882-1892; 1920-1966) St. Louis Browns (1902-1953) | 1882 | 1966 | St. Louis Cardinals (NFL) (1960-1965) | |
| Houston | The Astrodome | Houston Astros | 1965 | 1999 | Houston Oilers (1968-1996); University of Houston Cougars (1968-1998); Texans (1974); Houston Gamblers (1984-1985) | Astroturf (1966-1999) |
| Seattle | The Kingdome | Seattle Mariners (1977-1999) | 1976 | 1999 | Seattle Seahawks (1976-1999); Seattle SuperSonics (1978-1985), 1984 Final Four, 1989 Final Four, 1995 NCAA Final Four | AstroTurf |
| Pittsburgh | Three Rivers Stadium | Pittsburgh Pirates | 1970 | 2000 | Pittsburgh Steelers (1970-2000); Pittsburgh Maulers (1984) | Tartanturf (1970-1982); AstroTurf (1983-2000) |
| Detroit | Tiger Stadium | Detroit Tigers | 1912 | 1999 | Detroit Lions (1938-1974) | |
| Philadelphia | Veterans Stadium | Philadelphia Phillies | 1971 | 2003 | Philadelphia Eagles (1971-2002) | AstroTurf(1971-2000); NexTurf (2001-2003) |
| Los Angeles | Wrigley Field | Los Angeles Angels (1961) | 1925 | 1961 | Los Angeles Angels (PCL) (1925-1957); Hollywood Stars (1926-1935; 1938) | |
| Washington | RFK Stadium | Washington Nationals | 1962 |
(1) Braves Field has never been closed or demolished, but rather reconfigured into present-day Nickerson Field.
(2) Jarry Park Stadium has never been closed or demolished, but rather reconfigured into present-day Stade Uniprix.
Return to our main page.